Importing Data
Supported Fields
You can import data in the following fields into your Donor Tools database:
Donors
Field name | Example | Commentary |
---|---|---|
First Name | Bill | |
Last Name | Lumbergh | |
Middle Name | Albert | |
Prefix | Mr. | |
Suffix | Jr. | |
Whole Name | Mr. Bill Lumbergh | Used when it's not possible to provide the first name and last name in separate columns. In most cases you should either provide "first name" and "last name", etc. (above) OR "whole name", but not both. |
Salutation | Bill | |
Formal Salutation | Mr. Lumbergh | |
Recognition Name | The William J. Lumbergh Family | Recognition name is used when formally and publicly recognizing a donor. This is how the donor wants their name to be listed when officially recognizing their contributions to your organization. If they don't want their name listed publicly, you can simply type "Anonymous". |
Email Address | bill.lumbergh@initech.com | |
Web Address | www.initech.com | |
Phone Number | 555-555-1234 | |
Twitter Username | @billlumbergh | |
Important Date | Jan 1, 2001 | If you name the column heading something descriptive (like "Birthday"), then Donor Tools will create an important date called Birthday for each donor who has a value in this column. You can assign multiple important dates, such as "Anniversary", "Signed up", etc. Note that if you use numeric dates, then the formatting of the date should follow the United States English convention - i.e. 1/31/2001 instead of 31/1/2001 |
Note | Arbitrary text about a donor. You can import multiple Note columns | |
Street Address | 123 4th St. | You can import multiple addresses. Note that if Donor Tools finds more than one "Street Address", then it will create a whole separate address record for each |
Street Address2 | Apt B. | |
City | Wallawalla | |
State | WA | |
Postal Code | 12345-6789 | |
Country | United States | |
Exclude From Mailings | 1 or blank | Type "1" in this column to mark this record as being excluded from mailings |
Company Name | Initech, Inc. | |
Is Company |
"Yes", "True", or 1
"No", "False", or 0 |
Indicates whether a record should be treated as a company |
Department | Accounts Receivable | |
Job Title | Manager | |
Tag List | first tag, second tag | Include as many tags as you want, separated by commas |
Legacy ID | If your old database has donor id numbers, you can include it here for reference. More about legacy ids |
Donations
Field name | Example | Commentary |
---|---|---|
Received On | Jan 1, 2011 | The date that the donation was received into your system. Note that if you use numeric dates, then the formatting of the date should follow the United States English convention - i.e. 1/31/2001 instead of 31/1/2001 |
Check Date | Jan 1, 2011 | |
Check Number | 1234 | |
Amount | 100.00 | It is not necessary to include a currency symbol |
Fund Name | The name of the fund that the donation is received into. If the fund does not exist then it will be created | |
Source Name | The name of the source that the donation came from. The source will be created if necessary | |
Donation Type |
Should be one of:
|
|
Memo | Any text you'd like to record in the memo for this donation | |
Donor Id | The ID of the donor | |
Legacy Donor Id | See importing donations for more information about legacy ids | |
Transaction Id | If this transaction has a transaction id (for example, from PayPal or a credit card transaction id), enter it here | |
Transaction Fee | Any transaction fees (i.e. PayPal fees) |